One of the main reasons
Companies offering liposuction surgery in these countries have responded to the increasing demand and have improved their quality of service dramatically.
Other than the cheaper cost of liposuction, bear in mind that travel costs within the Euro zone are much lower than flying to
The table below provides an indication of the comparative costs of liposuction. The prices shown are taken from a sample of clinics and hospitals in the
Costs of Liposuction in the
| | Rhinoplasty (nose reshaping) | Breast augmentation | Upper and lower eyelids | Facelift |
| | £3,000 to £4,000 | £3,500 to £5,000 | £2,900 to £3,700 | £4,300 to £6,000 |
| | £3,100 to £3,300 | £3,600 to £4,600 | £1,950 to £3,700 | £4,000 to £5,700 |
| | £1,270 to £1,750 | £1,800 to £2,815 | £1,165 | £`1,060 to £2,415 |
| | £1,650 to £2,850 | £1,960 to £2,720 | £1,600 | £1,650 to £2,950 |
| | £790 | £1,590 | £850 | £1,590 |
| | £1,550 | £2345 | £1550 | £1948 |
| | £1,150 to £1,500 | £2,250 | £1,400 | £2,700 |
| | £1,756 | £2,346 | £1,226 | £2,056 |
| | £1,500 | £2,000 | £1,200 | £2,100 |
| | £3,400 | £3,000 | £1,900 | £3,400 to £6,000 |
| | £850 | £1,300 | £1,050 | £1,800 |
| | £750 | £1,920 | £1,290 | £1,945 |
| | £2,100 | £2,200 | £1,750 | £3,300 |
| | £2,400 | £2,900 | £2,100 | £3,200 |
| | £1,260 | £1,750 | £1,190 | £2,400 |
| | £1,600 | £1,720 | £1,350 | £1,600 |
The following is a list of the average costs for plastic surgery procedures across the
Costs of Liposuction in the
| Liposuction Surgery Type | Liposuction Prices (USD) |
| Abdomen, upper & lower: | $3,500 - 8,500 |
| Abdomen, lower: | $2,500 - 5,500 |
| Arms | $2,500 - 5,500 |
| Back | $2,500 - 4,500 |
| Breasts | $3,500 - 8,500 |
| Buttocks | $2,000 - 5,000 |
| Chin, Cheeks, Neck | $2,500 - 5,500 |
| Flanks, male | $2,500 - 5,500 |
| Anterior Thighs & Knees | $2,500 - 5,500 |
| Inner Thighs & Knees | $2,500 - 5,500 |
| Hips & Waist | $2,500 - 5,500 |
| Outer Thighs | $2,500 - 5,500 |